#24 ADKISON, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Shepherd  11/09/18  36  7-15  .467  5-10  .500  4-6  .667  5.0  23  23.0 
vs Wheeling Jesuit  11/10/18  35  8-12  .667  6-8  .750  2-2  1.000  4.0  24  23.5 
GEORGIAN COURT  11/14/18  31  4-15  .267  2-7  .286  4-4  1.000  10  13  7.0  14  20.3 
LINCOLN (PA)  11/17/18  38  7-11  .636  2-5  .400  0-0  .000  6.5  16  19.3 
at Jefferson  11/20/18  34  6-14  .429  1-5  .200  9-9  1.000  5.4  22  19.8 
at Wilmington (DE)  11/27/18  40  5-11  .455  3-6  .500  0-0  .000  10  6.2  13  18.7 
CALIFORNIA (PA)  12/01/18  28  9-14  .643  7-12  .583  1-1  1.000  5.3  26  19.7 
INDIANA (PA)  12/02/18  36  9-15  .600  6-12  .500  2-2  1.000  5.3  26  20.5 
at Seton Hill  12/8/18   37  8-19  .421  2-7  .286  6-7  .857  5.1  24  20.9 
at Clarion  12/18/18  33  8-14  .571  2-8  .250  0-0  .000  5.4  18  20.6 
at Pitt-Johnstown  12/19/18  37  6-14  .429  2-6  .333  0-1  .000  5.4  14  20.0 
PENN STATE FAYETTE  12/29/18  31  11-18  .611  7-11  .636  0-0  .000  5.3  29  20.8 
WEST CHESTER  01/05/19  38  5-12  .417  4-8  .500  0-0  .000  5.2  14  20.2 
SHIPPENSBURG  01/09/19  37  3-7  .429  3-5  .600  3-3  1.000  5.0  12  19.6 
MANSFIELD  01/12/19  32  5-17  .294  4-13  .308  0-1  .000  5.0  14  19.3 
at Bloomsburg  01/16/19  38  1-14  .071  0-7  .000  5-8  .625  4.9  18.5 
at Kutztown  01/21/19  39  5-14  .357  4-7  .571  5-6  .833  4.8  19  18.5 
LOCK HAVEN  01/23/19  34  3-11  .273  2-6  .333  3-4  .750  4.9  11  18.1 
GANNON  01/26/19  35  4-9  .444  2-5  .400  4-6  .667  4.7  14  17.9 
at East Stroudsburg  01/30/19  33  2-9  .222  0-3  .000  0-0  .000  4.7  17.2 
at Mansfield  2/2/19   38  5-14  .357  3-8  .375  2-5  .400  4.6  15  17.1 
at West Chester  02/06/19  35  4-12  .333  3-9  .333  2-2  1.000  4.5  13  16.9 
CHEYNEY  02/09/19  25  3-9  .333  2-8  .250  0-0  .000  4.5  16.5 
at Shippensburg  02/13/19  39  4-9  .444  2-5  .400  5-7  .714  4.5  15  16.5 
BLOOMSBURG  02/16/19  26  2-8  .250  2-6  .333  0-0  .000  4.4  16.0 
KUTZTOWN  02/21/19  34  6-14  .429  2-6  .333  0-2  .000  4.4  14  16.0 
at Lock Haven  2/23/19   27  2-9  .222  0-2  .000  0-0  .000  4.4  15.5 
EAST STROUDSBURG  03/02/19  37  8-14  .571  7-12  .583  0-0  .000  4.4  23  15.8 
KUTZTOWN  03/04/19  38  4-19  .211  2-13  .154  2-2  1.000  4.4  12  15.7 
Totals     29  1001  154-373  .413  87-220  .395  59-78  .756  18  110  128  4.4  75  82  38  59  454  15.7 
 
Games played: 29      Rebounds/game: 4.4 
Points/game: 15.7      Assists/game: 2.8 
FG Pct: 41.3      Turnovers/game: 1.3 
3FG Pct: 39.5      Assist/turnover ratio: 2.2 
FT Pct: 75.6      Steals/game: 2.0 
       Blocks/game: 0.0